CRE market data & research tools: all 34, by the record
Every company below carries the market data & research function at core tier in the Fintok proptech census — researched from primary sources, nothing more selective than that. The lists that rank these tools rarely say whether each one still operates or what it costs. This page says only what the record supports: an operating status for every company — dated where a check was run, marked unresolved where it was not — its pricing line exactly as recorded, and whether anyone has said anything about it in public.
The function spans three generations of the same job. The incumbent subscription datasets — comps, rents, debt performance — sit beside newer ownership and property-data platforms, and beside the location layers that answer who walks past a site and what may be built on it. Many of these companies also carry the census’s underwriting function; the two cuts overlap because the data feeds the model.Each name links to the company’s full census record: its sources, its review sweep, and the facts that could not be verified.
- 25
- of 34 confirmed active against public sources
- 15
- carry a figure in the recorded pricing line
- 18
- have a public review profile or discussion
- 12
- have an independent customer voice on video
The 34 tools, as recorded
| Company | What it does | Status | Pricing, as recorded | Public reviews |
|---|---|---|---|---|
| Confirmed active (25) | ||||
| Actovia | Technology for market data & research. | Active · HTTP 07-28 | Reported at roughly $319-$389/user/month. Source: https://www.credaily.com/reviews/best-commercial-real-estate-data-sources/ | None found |
| Archistar | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Not disclosed; demo-gated -- unverified. | G2 · Capterra |
| ATTOM Data Solutions | Technology for market data & research. | Active · HTTP 07-28 | Not publicly published; quote-based. Source: https://www.attomdata.com/solutions/ | G2 |
| Autodesk Forma | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Sold as part of Autodesk's AEC Collection / Forma subscription; per-seat pricing not confirmed in this pass -- unverified specifics, see https://www.autodesk.com/products/forma/overview (fetch blocked in this session; pricing not independently confirmed). | G2 · Capterra · Software Advice 4.3/5 |
| Balcony | Technology for market data & research. | Active · HTTP 07-28 | unverified | None found |
| Bowery Real Estate Systems, Inc. | Commercial appraisal firm using proprietary software and a comparables database. | Active · HTTP 07-28 | No pricing found as of July 28, 2026. | None found |
| CompStak | Technology for market data & research. | Active · HTTP 07-28 | Unverified — no public pricing found; site is demo/signup-gated. | Credit-based data-access system; exact figures not public. | Not publicly published; value-based/sales-call pricing. Source: https://www.credaily.com/reviews/compstak-review/ | G2 |
| CRED iQ | Technology for market data & research. | Active · HTTP 07-28 | Reported at roughly $1,200/month for up to 4 users. Source: https://www.credaily.com/reviews/best-commercial-real-estate-data-sources/ | None found |
| Deepblocks | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | AIM plans for the deal-flow product: AIM 2 = $499/mo, AIM 4 = $999/mo, AIM 8 = $1,999/mo, AIM 16 = $3,999/mo, AIM 32 = $7,999/mo (number = on/off-market leads per month). Separate 'Developer' feasibility software and 'AI Strategy' advisory are sold separately, price unpublished. Source: https://deepblocks.com/pricing | None found |
| Dono | Technology for market data & research. | Active · HTTP 07-28 | unverified | None found |
| Esri ArcGIS Business Analyst | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Not published on the product page; sold via sales contact and a free trial. Source: https://www.esri.com/en-us/arcgis/products/arcgis-business-analyst/overview | None found |
| Giraffe | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Free to start ('No credit card required'); paid tiers not disclosed on the fetched page -- unverified specifics. | G2 4.5/5 · Capterra |
| Green Street | Technology for market data & research. | Active · HTTP 07-28 | Not publicly published; a third-party CRE-tool comparison estimated typical enterprise pricing in the $20,000-$35,000/year range. Source: https://www.credaily.com/reviews/best-commercial-real-estate-data-sources/ | None found |
| LandTech | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Not disclosed on the homepage; dedicated pricing page referenced but not fetched -- unverified specifics. | Trustpilot 1.7/5 |
| MSCI Real Capital Analytics (RCA) | Technology for market data & research. | Active · HTTP 07-28 | Unverified — direct product pages redirected to msci.com's general site and no dedicated pricing page was reachable in this pass. | Not publicly published; institutional subscription. Source: https://www.msci.com/data-and-analytics/real-estate/real-assets-market-data | None found |
| Placer.ai | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Not publicly published; contact-sales model. Reviewers describe it as comparably expensive. Source: https://www.capterra.com/p/199858/Pronto/ (Placer.ai listing) and search summary of G2 seller page. | G2 · Capterra · Reddit |
| SafeGraph (Places) | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Not publicly published; priced per rows/columns/delivery frequency requested, quoted via sales. Source: https://www.safegraph.com/products/places | G2 |
| SiteZeus | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Unverified — not published. | Enterprise pricing, reported to typically start around $20,000+/year. Source: search-engine summary citing a third-party CRE-tool comparison (specific article URL not independently re-verified). | G2 |
| Symbium | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Public self-serve plan check listed at "$50/plan check", with "Pilot pricing available" for agencies. Source: https://symbium.com/pricing/ . ABAG negotiated block pricing for member cities with population up to 700,000, capped at 3%/yr increases. Source: https://abag.ca.gov/technical-assistance/symbium-plancheck-software-available-deadline-apply-december-16 | None found |
| TestFit | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Not published on the pages fetched -- a 'See Pricing' link exists at testfit.io/pricing but tiers weren't captured this session -- unverified specifics. | G2 · Software Advice 4/5 · Reddit |
| Titl | Technology for market data & research. | Active · HTTP 07-28 | unverified | None found |
| Trepp | Technology for market data & research. | Active · HTTP 07-28 | Not publicly published. Source: https://www.g2.com/products/trepp-asset-manager/pricing (page indicates pricing not disclosed) | None found |
| UpCodes | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Free tier for core code access; Pro from $29/mo/user; Team from $99+/mo; Enterprise custom. One source lists an Essentials tier starting at $39/mo. Source: https://www.softwareworld.co/software/upcodes-reviews/ and https://www.softwaresuggest.com/upcodes (the two sources disagree slightly on entry price -- flagged). | Capterra |
| Yardi Matrix | Technology for market data & research. | Active · HTTP 07-28 | Not publicly published; value-based enterprise subscription. Source: https://www.credaily.com/reviews/best-commercial-real-estate-data-sources/ | G2 |
| Zoneomics | Technology for market data & research and underwriting & financial modeling. | Active · HTTP 07-28 | Zoning Search: Essentials $92/mo (25 searches + 1 zoning brief, $4.25/search overage); Advanced $279/mo (150 searches + 5 briefs, $2.50/search overage, marked 'Most Popular'); Enterprise = custom (1000+ searches/mo, 25+ briefs, multi-user). Source: https://www.zoneomics.com/pricing/zoning-search . Separate API pricing exists but tiers weren't published on the API pricing page. | G2 |
| Acquired (5) | ||||
| Cherre | Technology for market data & research. | Acquired — RealPage in July 2026, folding Cherre into RealPage's… | Unverified — enterprise/custom, not published on site. | Enterprise, quote-based; not public. | No published pricing; enterprise contracts reported to range roughly $200,000-$1,000,000+/year depending on portfolio size, integrations, and users. Source: web search summary of buyer-guide commentary (specific buyer-guide URL not independently re-verified this pass). | Not public; not disclosed on site. | G2 · Reddit |
| LightBox | Technology for market data & research. | Acquired — LightBox in 2019 | Unverified — no pricing published on the fetched page. | One source cites a pay-as-you-go entry price around $129/user/month, with enterprise/annual-contract pricing above that for larger firms. Source: https://www.sharplaunch.com/sites/rcm | None found |
| Moody's CRE (formerly Reis) | Technology for market data & research. | Acquired — Moody's in 2018 | Not publicly published; enterprise subscription. Source: https://www.moodyscre.com/products/moodys-cre/ | None found |
| Preqin | Technology for market data & research. | Acquired — BlackRock in 2025 per general industry knowledge — not… | Typical enterprise pricing reported around $5,000-$30,000/year; a free research tier is also available. Source: https://www.credaily.com/reviews/best-commercial-real-estate-data-sources/ | G2 · Trustpilot · Reddit |
| Reonomy | Technology for market data & research. | Acquired — Altus Group in November 2021 | $500/month month-to-month (full web app, flexible cancellation); $400/month billed annually (includes 1,000 exports/month + support chat); additional exports $75/month; custom bulk CSV feeds for 10,000+ records; API access for up to 1M properties/request. Source: https://www.reonomy.com/pricing | Starts around $400/month per user ($4,800/year); custom/enterprise pricing available. Source: https://www.getapp.com/real-estate-property-software/a/reonomy/, https://www.credaily.com/reviews/reonomy-review/ | G2 · Capterra · GetApp · Trustpilot 2.7/5 · Reddit |
| Status unresolved (4) | ||||
| CoStar Suite (CoStar Group) | Technology for market data & research. | Unknown — not yet checked | Enterprise sales-quote model; no public pricing found. Direct product page (costar.com/products/costar-suite) returned 403 in this pass. | No published pricing; opaque, negotiated per-seat contracts. Third-party buyer guides estimate $3,000-$23,000+/year, averaging roughly $15,000/year; the standalone CoStar COMPS product has been quoted by a G2 reviewer at $485/month. Source: https://pricingsaas.com/companies/costar, https://www.g2.com/products/costar-comps/reviews | G2 3.5/5 · Reddit |
| Dwellci AI | Technology for market data & research and underwriting & financial modeling. | Unknown — not yet checked | Not published in sources found -- unverified. | None found |
| Envelope (Envelope.city) | Technology for market data & research and underwriting & financial modeling. | Unknown — not yet checked | Not published in sources found -- unverified. | None found |
| PropertyShark | Technology for market data & research. | Unknown — not yet checked | One free sample property report; beyond that, Pro/Elite/Platinum subscription tiers billed monthly or annually (annual ~17% cheaper than monthly) — exact dollar figures were not shown on the fetched page (unverified precise pricing). Source: https://www.propertyshark.com/mason/ | Tiered subscription model; exact tiers not independently verified in this pass. Source: https://www.credaily.com/reviews/best-commercial-real-estate-data-sources/ | Capterra · GetApp · Trustpilot 4.7/5 |
Statuses checked July 28, 2026 · Review sweep AUG 3 · No score, no ranking — alphabetical within each status
Who the record says these are for
The recorded buyer roles across this cut: developers (19 tools), investors (19 tools), brokers (13 tools), lenders (13 tools), appraisers (2 tools), contractors (1 tool). The census directory can intersect any of these with an asset class or a function — filter the full census rather than trusting any list, including this one, to have made the cut for you.
How to choose, in the record's order
- Status first. 9 of the 34 are acquired, defunct or unconfirmed — a tool that may not exist next quarter fails every other test.
- Then evidence that anyone uses it: 18 have any public review profile or discussion, and 12 have an independent customer on video. Absence is not proof of absence — the sweeps say exactly what was searched and when — but presence is worth more than a vendor demo.
- Then price, read from the line: 15carry a figure, but the line says whether it is the vendor’s price, a third-party estimate, or a category benchmark — read it before treating it as a quote. The rest record nothing a buyer can anchor on.
- Then the census record itself, which states what could not be verified about each company — the column no vendor page carries.
How this was researched
The census records 1,297 proptech companies; 189 are core tier, researched from primary sources, and this page is the core-tier cut for one function — nothing was added to it or dropped from it. Operating statuses were checked against public sources on July 28, 2026. Review profiles were swept across G2, Capterra, GetApp, Software Advice, Trustpilot and Reddit on August 3, 2026; YouTube was searched for independent customer voices on July 29, 2026; Reddit and X could not be searched to completion, so their gaps are recorded as blocked rather than as findings. Where research found nothing, the company’s record says so with a date instead of leaving the field blank. The count of pricing lines carrying a figure is a textual reading of the recorded lines — a free trial does not count, and a counted figure may be the vendor’s price, a third-party estimate, or a category benchmark, labeled as such in the line itself — and the table above carries every line verbatim so the reading can be checked.
Common questions
- What do CRE market data and research tools do?
- They answer what a market is doing before a deal is priced: comps and sales history, rents and vacancies, ownership and tenancy records, debt and CMBS performance, demographics and foot traffic, zoning and what a parcel allows. The census function spans the incumbent subscription datasets, the newer ownership and property-data platforms, and the location and feasibility layers that feed site selection.
- How many market data and research tools are there for commercial real estate?
- The Fintok proptech census lists 1,297 companies, of which 34 carry the market data & research function at core tier — researched from primary sources. As of July 28, 2026, 25 were confirmed active, 5 had been acquired, and 4 carried no confirmed status.
- What do CRE market data subscriptions cost?
- Mostly, a vendor price is not published. Of the 34 core-tier tools, 15 carry a figure in their recorded pricing line as of July 28, 2026 — anything from a listed self-serve price to a free tier, a third-party estimate, or a category benchmark, and the line itself says which — while the rest are recorded as unpublished, quote-based, or simply not found. The table on this page carries each pricing line exactly as recorded, and each company's census record carries the source it was read from.
- Which CRE market data tool is best?
- Fintok does not rank these companies, and this page is not a recommendation. The record supports a different question: which tools are confirmed operating (25 of 34), which have any public review profile or discussion (18), which have an independent customer voice on video (12), and which carry any figure on pricing (15). Start there, read the census record of anything that survives — each one states its sources and what could not be verified — and confirm fit against your own asset class and role before relying on any of it.
- How was this list researched?
- Every company here is core tier in the Fintok proptech census, meaning researched from primary sources. Operating statuses were checked against public sources on July 28, 2026, and a row the check could not resolve says so rather than borrowing a status. Review profiles were swept across G2, Capterra, GetApp, Software Advice, Trustpilot and Reddit on August 3, 2026, and YouTube was searched for independent customer voices on July 29, 2026. Where a search found nothing, the record says so with its date rather than leaving the field blank — and Reddit and X could not be searched to completion, so their absences are recorded as blocked, never as results.
This page is research, not a rating, ranking, endorsement or recommendation. Fintok has not tested these products, and the review figures shown were read off third-party platforms, not authored here. Follow each record’s sources and verify fit before your firm relies on any of it.
